|
Datos del producto:
|
| Material: | Policarbonato | Espesor: | 4-20 mm |
|---|---|---|---|
| Tamaño: | 2.1*5.8 o tamaño personalizado | Superficie: | Protección contra los rayos UV |
| Temperatura de servicio: | -40C a +120C | Ancho estándar: | 930 mm y 1220 mm |
| Peso específico: | 1.2 G/cm3 | Fuerza de impacto: | los 850J/m |
| Transmisión de la luz: | Entre el 80% y el 90% | Resistencia a los rayos ultravioleta: | Capa UV de 50μm |
| Coeficiente de expansión térmica: | 0,065 mm/m°c | Conductividad del calor: | 2,3-3,9 W/m2 ºC |
| Resistencia a la tracción: | >60N/mm2 | Resistencia a la flexión: | 100N/mm2 |
| Temperatura de deflexión de calor: | 140°C | ||
| Resaltar: | 10mm frosted polycarbonate sheet,embossed PC building material,wholesale polycarbonate solid sheet |
||
Embossed Polycarbonate Sheet Specifications: | ||
Thickness | 2-10mm | |
Maximum width | 2,100mm | |
Length | no limit (according to client’s requirements) | |
Specific gravity | 1.2 g/cm3 | |
Colors | clear, blue, green, opal, brown, bronze, etc | |
Package | PE film on both sides of pc plastic sheet | |
Embossed Polycarbonate Sheet Techniacal Data: | ||
Impact strength | 850J/m | |
Light transmission | 80%-90% for different thickness of clear color | |
UV resistance | 50μm UV layer, can filter 99% ultraviolet radiation in sunlight | |
Coefficient of thermal expansion | 0.065 mm/m°c | |
Service temperature | -40°c to 120°c | |
Heat conductivity | 2.3-3.9 W/m2 °c | |
Tensile strength | >60N/mm2 | |
Flexural strength | 100N/mm2 | |
Tensile street at break | >65mPa | |
Heat deflection temperature | 140°c | |
Soundproof index | 4mm thickness--27dB,5mm--28dB,6mm--29dB | |
Persona de Contacto: Gigi Liang
Teléfono: +86 13928238273