⦿ Anti-scratch
⦿ Anti-fog
|
Datos del producto:
|
| Material: | Policarbonato | Revestimiento: | Coextrusión de materiales compuestos |
|---|---|---|---|
| Longitud: | Personalizado | Espesor: | 1.3 mm-16 mm |
| Ancho: | 1220 mm, 1560 mm, 1820 mm, 2100 mm. ¿Por qué no lo haces? | Protección ultravioleta: | 50 micras en 1 cara o 2 caras |
| Materia prima: | 100% de material virgen | Antibacteriano: | Sí |
| Antiarañazos: | Sí | Anti-fog: | Sí |
| Resistencia a la temperatura: | -40 ~ +120 grados centígrados | Retardante de llama: | Sí |
| Difusión de la luz: | Sí | Tamaño personalizable: | Sí |
| Cortado a medida: | Sí | ||
| Resaltar: | flame retardant PC diffuser plate,frosted LED diffuser sheet,environmentally friendly polycarbonate sheet |
||
Packaging | Both sides with PE film,logo on the pe film.Other package are available based on | ||||
Delivery | within 3-10 working days once we received the deposit. | ||||
Payment | L/C, T/T, Western Union,Paypal,Cash,Card and so on. | ||||
Persona de Contacto: Gigi Liang
Teléfono: +86 13928238273